How do you denote a partition?
The number of partitions of n is given by the partition function p(n). So p(4) = 5. The notation λ ⊢ n means that λ is a partition of n. Partitions can be graphically visualized with Young diagrams or Ferrers diagrams.
What are the symbols used in sets?
Mathematics Set Theory Symbols
| Symbol | Symbol Name | Meaning |
|---|---|---|
| { } | set | a collection of elements |
| A ∪ B | union | Elements that belong to set A or set B |
| A ∩ B | intersection | Elements that belong to both the sets, A and B |
| A ⊆ B | subset | subset has few or all elements equal to the set |
What are the symbols in discrete mathematics?
List of Symbols
| Symbol | Meaning |
|---|---|
| P(A) | the power set of the set A, the set of all subsets of the set A |
| |A| | the number of elements in the set A, cardinality of a finite set A |
| U | universal set, universe of discourse |
| ∪ | union of sets |
What are the symbols used to represent each subset?
| Symbol | Meaning | Example |
|---|---|---|
| A ⊂ B | Proper Subset: every element of A is in B, but B has more elements. | {3, 5} ⊂ D |
| A ⊄ B | Not a Subset: A is not a subset of B | {1, 6} ⊄ C |
| A ⊇ B | Superset: A has same elements as B, or more | {1, 2, 3} ⊇ {1, 2, 3} |
| A ⊃ B | Proper Superset: A has B’s elements and more | {1, 2, 3, 4} ⊃ {1, 2, 3} |
What are the truth functional symbols?
Basic logic symbols
| Symbol | Name | Read as |
|---|---|---|
| ∧ · & | logical conjunction | and |
| ∨ + ∥ | logical (inclusive) disjunction | or |
| ⊕ ⊻ ≢ | exclusive disjunction | xor; either or |
| ⊤ T 1 ■ | Tautology | top, truth, full clause |